Main Specs - Fuel Economy - Performance & Engine - Equipments & Upgrade Options - Similar Cars
The 200SX model is a car manufactured by Nissan and is considered a Compact Coupe which belongs to Subcompact Cars category. The 200SX SE 2dr Coupe was released on 1997 with a Regular Unleaded engine. On the dimensions side, it has a curb weight of 2348 and gross weight of Not Available. This car is powered by 1.6 litres Gas Not Available with brake horsepower of 115, 4 cylinders and torque of 108. Nissan 200SX SE 1997 has Manual 5 gears transmission, total valves of Not Available and it's Front Wheel Drive. The engine configuration is Inline with code 4INAG1.6. The engine size of this 200SX model is 1.6 with displacement of Not Available and Not Equipped compression with ratio of Not Available. On fuel economy, the 200SX SE Coupe consumes 25mpg in city, 35mpg on highway and a combined 29mpg.
Type | Car |
---|---|
Style | Coupe |
Category | Subcompact Cars |
Make | Nissan |
Model | 200SX |
Year | 1997 | Doors | 2 |
Size | Compact |
Market | Not Available |
Where Built | Not Available |
MSRP | N/A |
Private Party | $ 1,093.00 |
Used Retail | $ 2,108.00 |
Engine Size | 1.6 |
---|---|
Cylinders | 4 |
Fuel | Regular Unleaded |
Fuel Capacity | 13.2 |
Forced Induction | Not Equipped |
Fuel Eco City | 25 |
Fuel Eco Highway | 35 |
Fuel Eco Combined | 29 |
Transmission Type | Manual |
Transmission Gears | 5 |
Curb Weight | 2348 |
Fuel | Regular Unleaded |
---|---|
Fuel Capacity | 13.2 |
Forced Induction | Not Equipped |
Fuel Economy City (mpg) | 25 |
---|---|
Fuel Economy Highway (mpg) | 35 |
Fuel Economy Combined (mpg) | 29 |
Configuration | Inline |
---|---|
Name | Not Available |
Type | Gas |
Horsepower | 115 bhp |
Torque | 108 |
Cylinder | 4 |
Transmission Type | Manual |
Transmission Gears | 5 |
Size | 1.6 |
---|---|
Displacement | Not Available |
Compression Ratio | Not Available |
Compression Type | Not Equipped |
Total Valves | Not Available |
Driven Wheels | Front Wheel Drive |
Manufacture Code | 4INAG1.6 |
Curb Weight | 2348 |
---|---|
Gross Weight | Not Available |
Vehicle Type | Car |
Vehicle Size | Compact |
---|---|
Vehicle Style | Coupe |
Vehicle Category | Subcompact Cars |
Base MSRP | N/A |
---|---|
Base Invoice | N/A |
Used Retail | $ 2,108.00 |
Used Private Party | $ 1,093.00 |
---|---|
Delivery Charges | N/A |
No optional equipments available.
Type | Group | Name | Value / Note |
---|---|---|---|
Standard | Drive Type | Driven Wheels | Front Wheel Drive |
Standard | Traction/Stability Control | Traction Control | N |
Standard | TMVU Feature | TMVU Feature Description | Tilt Steering Wheel |
Standard | TMVU Feature | TMVU Feature Description | Intermittent Windshield Wipers |
Standard | TMVU Feature | TMVU Feature Description | Power Door Locks |
Standard | TMVU Feature | TMVU Feature Description | Power Brakes |
Standard | TMVU Feature | TMVU Feature Description | Power Windows |
Standard | TMVU Feature | TMVU Feature Description | Remote Trunk Release |
Standard | TMVU Feature | TMVU Feature Description | Tinted Glass |
Standard | TMVU Feature | TMVU Feature Description | Power Exterior Mirrors |
Standard | TMVU Feature | TMVU Feature Description | 14 Inch Wheels |
Standard | TMVU Feature | TMVU Feature Description | Cruise Control |
Standard | TMVU Feature | TMVU Feature Description | Power Steering |
Standard | TMVU Feature | TMVU Feature Description | Alloy Wheels |
Standard | TMVU Feature | TMVU Feature Description | Fog Lights |
Standard | TMVU Feature | TMVU Feature Description | Cloth Seating |
Standard | TMVU Feature | TMVU Feature Description | Air Conditioning |
Standard | TMVU Feature | TMVU Feature Description | Rear Spoiler |
Standard | TMVU Feature | TMVU Feature Description | Rear Window Defroster |
Standard | TMVU Feature | TMVU Feature Description | Regular Unleaded Fuel Required |
Standard | TMVU Feature | TMVU Feature Description | Am/Fm/Cassette Audio System |
Standard | TMVU Feature | TMVU Feature Description | Bucket Seats |
Standard | TMVU Feature | TMVU Feature Description | 5-Speed Manual Transmission |
Standard | TMVU Feature | TMVU Feature Description | Driver and Passenger Front Airbags |
Standard | TMVU Feature | TMVU Feature Description | 1.6L I4 DOHC 16V Fi Engine |
Standard | TMVU Feature | TMVU Feature Description | Tachometer |
Standard | Airbags | Head Airbags | N |
Standard | Airbags | Side Airbags | N |
Standard | Airbags | Passenger Airbag | S |
Standard | Airbags | Depowered Airbags | U |
Standard | Crash Test Ratings | NHTSA Side Driver Rating | N |
Standard | Crash Test Ratings | NHTSA Frontal Passenger Rating | 4 Stars |
Standard | Crash Test Ratings | Bumper Bash | 0 |
Standard | Crash Test Ratings | NHTSA Rollover Rating | N |
Standard | Crash Test Ratings | NHTSA Side Rear Passenger Rating | N |
Standard | Crash Test Ratings | NHTSA Frontal Driver Rating | 5 Stars |
Standard | Crash Test Ratings | IIHS Moderate Overlap Front Test Results | 0 |
Standard | Interior Dimensions | 2nd Row Leg Room | 31.4 |
Standard | Interior Dimensions | 1st Row Hip Room | 50.3 |
Standard | Interior Dimensions | 2nd Row Shoulder Room | 52.9 |
Standard | Interior Dimensions | 2nd Row Head Room | 35.4 |
Standard | Interior Dimensions | 1st Row Leg Room | 42.3 |
Standard | Interior Dimensions | 1st Row Head Room | 39.1 |
Standard | Interior Dimensions | 2nd Row Hip Room | 52.5 |
Standard | Interior Dimensions | 1st Row Shoulder Room | 52.1 |
Standard | Traction/Stability Control | Stability Control | N |
Standard | Specifications | EPA Combined MPG | 29 |
Standard | Specifications | EPA City MPG | 25 |
Standard | Specifications | Turning Diameter | 34.1 |
Standard | Specifications | Curb Weight | 2348 |
Standard | Specifications | Fuel Capacity | 13.2 |
Standard | Specifications | EPA Highway MPG | 35 |
Standard | Specifications | Towing Capacity | 1000 |
No upgrade options available.
No data on available colors.
Using this content requires that you credit Qaars.com as the source.
Please use the follow HTML code to link to this page
<a href="http://www.qaars.com/n/Nissan/200SX/1997--Nissan--200SX--SE--2dr--Coupe/">1997 Nissan 200SX SE 2dr Coupe</a>