Main Specs - Fuel Economy - Performance & Engine - Equipments & Upgrade Options - Similar Cars
The 200SX model is a car manufactured by Nissan and is considered a Compact Coupe which belongs to Subcompact Cars category. The 200SX 2dr Coupe was released on 1995 with a Regular Unleaded engine. On the dimensions side, it has a curb weight of 2375 and gross weight of Not Available. This car is powered by 1.6 litres Gas Not Available with brake horsepower of 115, 4 cylinders and torque of 108. Nissan 200SX Base 1995 has Manual 5 gears transmission, total valves of Not Available and it's Front Wheel Drive. The engine configuration is Inline with code 4INAG1.6. The engine size of this 200SX model is 1.6 with displacement of Not Available and Not Equipped compression with ratio of Not Available. On fuel economy, the 200SX Base Coupe consumes 26mpg in city, 36mpg on highway and a combined 29mpg.
Type | Car |
---|---|
Style | Coupe |
Category | Subcompact Cars |
Make | Nissan |
Model | 200SX |
Year | 1995 | Doors | 2 |
Size | Compact |
Market | Not Available |
Where Built | Not Available |
MSRP | N/A |
Private Party | $ 863.00 |
Used Retail | $ 1,800.00 |
Engine Size | 1.6 |
---|---|
Cylinders | 4 |
Fuel | Regular Unleaded |
Fuel Capacity | 13.2 |
Forced Induction | Not Equipped |
Fuel Eco City | 26 |
Fuel Eco Highway | 36 |
Fuel Eco Combined | 29 |
Transmission Type | Manual |
Transmission Gears | 5 |
Curb Weight | 2375 |
Fuel | Regular Unleaded |
---|---|
Fuel Capacity | 13.2 |
Forced Induction | Not Equipped |
Fuel Economy City (mpg) | 26 |
---|---|
Fuel Economy Highway (mpg) | 36 |
Fuel Economy Combined (mpg) | 29 |
Configuration | Inline |
---|---|
Name | Not Available |
Type | Gas |
Horsepower | 115 bhp |
Torque | 108 |
Cylinder | 4 |
Transmission Type | Manual |
Transmission Gears | 5 |
Size | 1.6 |
---|---|
Displacement | Not Available |
Compression Ratio | Not Available |
Compression Type | Not Equipped |
Total Valves | Not Available |
Driven Wheels | Front Wheel Drive |
Manufacture Code | 4INAG1.6 |
Curb Weight | 2375 |
---|---|
Gross Weight | Not Available |
Vehicle Type | Car |
Vehicle Size | Compact |
---|---|
Vehicle Style | Coupe |
Vehicle Category | Subcompact Cars |
Base MSRP | N/A |
---|---|
Base Invoice | N/A |
Used Retail | $ 1,800.00 |
Used Private Party | $ 863.00 |
---|---|
Delivery Charges | N/A |
No optional equipments available.
Type | Group | Name | Value / Note |
---|---|---|---|
Standard | Doors | Number of Doors | 2 |
Standard | Exterior Dimensions | Overall Width Without Mirrors | 66.5 |
Standard | Exterior Dimensions | Wheelbase | 99.8 |
Standard | Exterior Dimensions | Overall Length | 167.0 |
Standard | Exterior Dimensions | Overall Height | 54.2 |
Standard | TMVU Feature | TMVU Feature Description | Tilt Steering Wheel |
Standard | TMVU Feature | TMVU Feature Description | Intermittent Windshield Wipers |
Standard | TMVU Feature | TMVU Feature Description | Power Brakes |
Standard | TMVU Feature | TMVU Feature Description | Center Console |
Standard | TMVU Feature | TMVU Feature Description | Remote Trunk Release |
Standard | TMVU Feature | TMVU Feature Description | Air Dam |
Standard | TMVU Feature | TMVU Feature Description | Tinted Glass |
Standard | TMVU Feature | TMVU Feature Description | 13 Inch Wheels |
Standard | TMVU Feature | TMVU Feature Description | Power Exterior Mirrors |
Standard | TMVU Feature | TMVU Feature Description | Power Steering |
Standard | TMVU Feature | TMVU Feature Description | Cloth Seating |
Standard | TMVU Feature | TMVU Feature Description | Rear Window Defroster |
Standard | TMVU Feature | TMVU Feature Description | Regular Unleaded Fuel Required |
Standard | TMVU Feature | TMVU Feature Description | Bucket Seats |
Standard | TMVU Feature | TMVU Feature Description | 5-Speed Manual Transmission |
Standard | TMVU Feature | TMVU Feature Description | Driver and Passenger Front Airbags |
Standard | TMVU Feature | TMVU Feature Description | 1.6L I4 DOHC 16V Fi Engine |
Standard | TMVU Feature | TMVU Feature Description | Tachometer |
Standard | Airbags | Head Airbags | N |
Standard | Airbags | Side Airbags | N |
Standard | Airbags | Passenger Airbag | S |
Standard | Airbags | Depowered Airbags | N |
Standard | Crash Test Ratings | NHTSA Side Driver Rating | N |
Standard | Crash Test Ratings | NHTSA Frontal Passenger Rating | N |
Standard | Crash Test Ratings | Bumper Bash | 0 |
Standard | Crash Test Ratings | NHTSA Rollover Rating | N |
Standard | Crash Test Ratings | NHTSA Side Rear Passenger Rating | N |
Standard | Crash Test Ratings | NHTSA Frontal Driver Rating | N |
Standard | Crash Test Ratings | IIHS Moderate Overlap Front Test Results | 0 |
Standard | Traction/Stability Control | Stability Control | N |
Standard | Traction/Stability Control | Traction Control | N |
Standard | Specifications | EPA Combined MPG | 29 |
Standard | Specifications | EPA City MPG | 26 |
Standard | Specifications | Curb Weight | 2375 |
Standard | Specifications | Fuel Capacity | 13.2 |
Standard | Specifications | EPA Highway MPG | 36 |
Standard | Drive Type | Driven Wheels | Front Wheel Drive |
No upgrade options available.
No data on available colors.
Using this content requires that you credit Qaars.com as the source.
Please use the follow HTML code to link to this page
<a href="http://www.qaars.com/n/Nissan/200SX/1995--Nissan--200SX--2dr--Coupe/">1995 Nissan 200SX 2dr Coupe</a>